Portfolio breakdown
AS AT DEC 17, 2024
Geographic breakdown
AS AT DEC 17, 2024
Real AssetsAS AT DEC 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.07% | ||||||
0.85% | ||||||
0.71% | ||||||
0.69% | ||||||
0.54% |
Fixed IncomeAS AT DEC 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
15.51% | ||||||
7.42% | ||||||
3.12% | ||||||
2.92% | ||||||
2.04% |
Preferred SharesAS AT DEC 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.14% | ||||||
0.06% |
Dividend EquitiesAS AT DEC 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.18% | ||||||
1.12% | ||||||
1.11% | ||||||
1.07% | ||||||
1.04% |
Low Risk EquitiesAS AT DEC 17, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.36% | ||||||
0.36% | ||||||
0.35% | ||||||
0.34% | ||||||
0.33% |