Portfolio breakdown
AS AT NOV 18, 2024
Geographic breakdown
AS AT NOV 18, 2024
Real AssetsAS AT NOV 18, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.16% | ||||||
0.81% | ||||||
0.75% | ||||||
0.66% | ||||||
0.58% |
Fixed IncomeAS AT NOV 18, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
15.09% | ||||||
7.19% | ||||||
2.92% | ||||||
2.86% | ||||||
2.54% |
Preferred SharesAS AT NOV 18, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.14% | ||||||
0.06% |
Dividend EquitiesAS AT NOV 18, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.14% | ||||||
1.13% | ||||||
1.08% | ||||||
1.08% | ||||||
1.03% |
Low Risk EquitiesAS AT NOV 18, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.35% | ||||||
0.34% | ||||||
0.34% | ||||||
0.34% | ||||||
0.33% |