Portfolio breakdown
AS AT JAN 20, 2025
Geographic breakdown
AS AT JAN 20, 2025
Real AssetsAS AT JAN 20, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.10% | ||||||
0.90% | ||||||
0.77% | ||||||
0.77% | ||||||
0.59% |
Fixed IncomeAS AT JAN 20, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
15.41% | ||||||
7.09% | ||||||
2.88% | ||||||
2.74% | ||||||
2.25% |
Preferred SharesAS AT JAN 20, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.13% | ||||||
0.05% |
Dividend EquitiesAS AT JAN 20, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.14% | ||||||
1.12% | ||||||
1.11% | ||||||
1.10% | ||||||
1.07% |
Low Risk EquitiesAS AT JAN 20, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.04% | ||||||
0.39% | ||||||
0.39% | ||||||
0.36% | ||||||
0.36% |