Portfolio breakdown
AS AT JAN 21, 2025
EnergyAS AT JAN 21, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.97% | ||||||
1.76% | ||||||
1.69% | ||||||
1.69% | ||||||
1.67% |
UtilitiesAS AT JAN 21, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.84% | ||||||
1.47% | ||||||
1.38% | ||||||
1.38% | ||||||
1.24% |
AgricultureAS AT JAN 21, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
3.12% | ||||||
1.70% | ||||||
1.64% | ||||||
1.63% | ||||||
1.43% |
Base MetalsAS AT JAN 21, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.56% | ||||||
2.48% | ||||||
2.24% | ||||||
1.69% | ||||||
1.57% |
Real EstateAS AT JAN 21, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.59% | ||||||
1.51% | ||||||
1.47% | ||||||
1.25% | ||||||
1.18% |
Precious MetalsAS AT JAN 21, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
5.66% | ||||||
2.83% | ||||||
2.71% | ||||||
1.50% | ||||||
1.16% |