Portfolio breakdown
AS AT DEC 20, 2024
EnergyAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.38% | ||||||
2.07% | ||||||
1.90% | ||||||
1.81% | ||||||
1.71% |
UtilitiesAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.90% | ||||||
1.49% | ||||||
1.48% | ||||||
1.41% | ||||||
1.23% |
AgricultureAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
3.23% | ||||||
1.64% | ||||||
1.56% | ||||||
1.36% | ||||||
1.32% |
Base MetalsAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
4.35% | ||||||
2.30% | ||||||
1.72% | ||||||
1.64% | ||||||
1.56% |
Real EstateAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.65% | ||||||
1.53% | ||||||
1.34% | ||||||
1.30% | ||||||
1.20% |
Precious MetalsAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
5.78% | ||||||
2.71% | ||||||
2.04% | ||||||
1.73% | ||||||
1.07% |