Portfolio breakdown
AS AT NOV 19, 2024
EnergyAS AT NOV 19, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.80% | ||||||
2.79% | ||||||
2.43% | ||||||
1.85% | ||||||
1.66% |
UtilitiesAS AT NOV 19, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.94% | ||||||
1.46% | ||||||
1.43% | ||||||
1.40% | ||||||
0.82% |
AgricultureAS AT NOV 19, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.38% | ||||||
1.67% | ||||||
1.61% | ||||||
1.57% | ||||||
1.50% |
Base MetalsAS AT NOV 19, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.20% | ||||||
1.75% | ||||||
1.55% | ||||||
1.50% | ||||||
1.30% |
Real EstateAS AT NOV 19, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.92% | ||||||
1.75% | ||||||
1.73% | ||||||
1.45% | ||||||
1.29% |
Precious MetalsAS AT NOV 19, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
5.72% | ||||||
2.84% | ||||||
2.05% | ||||||
1.96% | ||||||
1.08% |