
Portfolio breakdown
AS AT APR 22, 2025
Geographic breakdown
AS AT APR 22, 2025
Sector breakdown
AS AT APR 22, 2025
Fixed-Income Ratings breakdown
AS AT APR 22, 2025
Real AssetsAS AT APR 22, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.58% | ||||||
1.41% | ||||||
0.83% | ||||||
0.81% | ||||||
0.75% |
Fixed IncomeAS AT APR 22, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
22.46% | ||||||
3.56% | ||||||
1.54% | ||||||
1.34% | ||||||
0.54% |
Preferred SharesAS AT APR 22, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.14% | ||||||
0.06% | ||||||
0.03% |
Dividend EquitiesAS AT APR 22, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.05% | ||||||
0.98% | ||||||
0.97% | ||||||
0.88% | ||||||
0.87% |
International EquitiesAS AT APR 22, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.27% | ||||||
0.25% | ||||||
0.24% | ||||||
0.23% | ||||||
0.23% |