Portfolio breakdown
AS AT DEC 27, 2024
Geographic breakdown
AS AT DEC 27, 2024
Sector breakdown
AS AT DEC 27, 2024
Fixed-Income Ratings breakdown
AS AT DEC 27, 2024
Real AssetsAS AT DEC 27, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.55% | ||||||
1.03% | ||||||
1.01% | ||||||
0.97% | ||||||
0.82% |
Fixed IncomeAS AT DEC 27, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
23.63% | ||||||
6.16% | ||||||
2.11% | ||||||
0.52% | ||||||
0.34% |
Preferred SharesAS AT DEC 27, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.12% | ||||||
0.01% |
Dividend EquitiesAS AT DEC 27, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.96% | ||||||
1.79% | ||||||
1.01% | ||||||
0.98% | ||||||
0.97% |
International EquitiesAS AT DEC 27, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.23% | ||||||
0.22% | ||||||
0.21% | ||||||
0.20% | ||||||
0.19% |