Portfolio breakdown
AS AT NOV 18, 2024
Geographic breakdown
AS AT NOV 18, 2024
Sector breakdown
AS AT NOV 18, 2024
Fixed-Income Ratings breakdown
AS AT NOV 18, 2024
Real AssetsAS AT NOV 18, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.43% | ||||||
1.10% | ||||||
1.01% | ||||||
0.96% | ||||||
0.89% |
Fixed IncomeAS AT NOV 18, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
23.11% | ||||||
6.09% | ||||||
2.38% | ||||||
2.08% | ||||||
0.85% |
Preferred SharesAS AT NOV 18, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.12% | ||||||
0.05% | ||||||
0.01% |
Dividend EquitiesAS AT NOV 18, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.98% | ||||||
1.00% | ||||||
1.00% | ||||||
0.97% | ||||||
0.96% |
International EquitiesAS AT NOV 18, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.23% | ||||||
0.22% | ||||||
0.21% | ||||||
0.20% | ||||||
0.19% |