Portfolio breakdown
AS AT JAN 20, 2025
Geographic breakdown
AS AT JAN 20, 2025
Sector breakdown
AS AT JAN 20, 2025
Fixed-Income Ratings breakdown
AS AT JAN 20, 2025
EquitiesAS AT JAN 20, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
3.97% | ||||||
3.51% | ||||||
3.05% | ||||||
2.88% | ||||||
2.61% |
AlternativesAS AT JAN 20, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.08% |
Fixed IncomeAS AT JAN 20, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.62% | ||||||
1.45% | ||||||
1.35% | ||||||
0.53% | ||||||
0.46% |
Preferred SharesAS AT JAN 20, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.33% | ||||||
0.19% | ||||||
0.18% | ||||||
0.17% | ||||||
0.17% |