Portfolio breakdown
AS AT NOV 18, 2024
Geographic breakdown
AS AT NOV 18, 2024
Sector breakdown
AS AT NOV 18, 2024
Fixed-Income Ratings breakdown
AS AT NOV 18, 2024
EquitiesAS AT NOV 18, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
3.94% | ||||||
3.20% | ||||||
3.11% | ||||||
2.84% | ||||||
2.80% |
AlternativesAS AT NOV 18, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
4.94% |
Fixed IncomeAS AT NOV 18, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.55% | ||||||
1.50% | ||||||
1.40% | ||||||
0.60% | ||||||
0.52% |
Preferred SharesAS AT NOV 18, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.41% | ||||||
0.34% | ||||||
0.17% | ||||||
0.16% | ||||||
0.14% |