
Portfolio breakdown
AS AT APR 22, 2025
Geographic breakdown
AS AT APR 22, 2025
Sector breakdown
AS AT APR 22, 2025
Fixed-Income Ratings breakdown
AS AT APR 22, 2025
EquitiesAS AT APR 22, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
3.06% | ||||||
2.77% | ||||||
2.64% | ||||||
2.30% | ||||||
2.17% |
Fixed IncomeAS AT APR 22, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.35% | ||||||
0.48% | ||||||
0.26% | ||||||
0.23% | ||||||
0.21% |
Preferred SharesAS AT APR 22, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.31% | ||||||
0.21% | ||||||
0.18% | ||||||
0.18% | ||||||
0.17% |