Portfolio breakdown
AS AT DEC 20, 2024
Geographic breakdown
AS AT DEC 20, 2024
Sector breakdown
AS AT DEC 20, 2024
Fixed-Income Ratings breakdown
AS AT DEC 20, 2024
EquitiesAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
3.95% | ||||||
3.19% | ||||||
3.02% | ||||||
2.85% | ||||||
2.83% |
AlternativesAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
4.92% |
Fixed IncomeAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.62% | ||||||
1.59% | ||||||
1.44% | ||||||
0.28% | ||||||
0.25% |
Preferred SharesAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.39% | ||||||
0.32% | ||||||
0.18% | ||||||
0.15% | ||||||
0.15% |